Ladbrokes - $15,000 Race Two at Paid Poker

Ladbrokes - $15,000 Race Two

Race Period: 16 September 2010 to 30 September 2010

Prize Pool: Total $30,000 - Each Race is $15,000

Race Details:

Finish in the top 90 rakers at Ladbrokes Poker during the qualifying periods and win a share of $30,000

Terms:

The data we used is based on the 24 hour reports we get from the poker room. Players who finish in winning positions on our leader board will receive their prizes direct to their poker account on or before the 15th day of the following month.


SIGNUP AT Ladbrokes

There are multiple races for Ladbrokes in September. Select the race you are interested in from the list below

TABLE LAST UPDATED: 07 Oct 2010

Ladbrokes - $15,000 Race Two

View full leader board

Last Updated: 07 Oct 2010

# Prize Player Rake
1 $1500 petereriksson1 8011
2 $1125 1044785 6171
3 $750 no_luck 3095
4 $650 chico8 2589
5 $600 Magano 2252
6 $550 emgago 1909
7 $500 cutefish 1878
8 $500 MrWeasel 1820
9 $500 joshigoekap 1756
10 $500 1033293 1710
11 $400 asasmith1 1432
12 $375 1085762 1367
13 $350 shashou1987 1296
14 $325 diegolacarta 1269
15 $275 scargill2 1260
16 $275 1059106 1253
17 $200 CheckMate22 1171
18 $175 Stephanevandevelde 1099
19 $175 JamieHallam 1030
20 $150 itsjstaride 1009
21 $150 gamblinator 993
22 $150 VasileAlex 988
23 $140 jonathanheath2010 972
24 $135 Gyousei 910
25 $125 ggolb0 901
26 $125 DaveSkinner 896
27 $125 1044045 880
28 $125 robmclauchlan 815
29 $110 berba235 807
30 $110 1004702 768
31 $110 kicktheball 711
32 $110 AllGuysPredrink 710
33 $110 1018908 640
34 $110 1050184 563
35 $110 bitterjug 556
36 $110 ireland2010 550
37 $110 1013537 543
38 $110 imdino 516
39 $90 dhedqvist 441
40 $90 eugengoethe 433
41 $90 yskhyr 433
42 $90 krakos 424
43 $90 veigar7 362
44 $90 Dalle1111 361
45 $90 tschoene 348
46 $90 1079347 338
47 $90 1044974 330
48 $90 chembeat 285
49 $75 1005634 285
50 $75 1059253 262
51 $75 heidihaanila1 225
52 $75 intenseexpresso 224
53 $75 bagge86 220
54 $75 1059779 208
55 $75 yatzyhund 203
56 $75 1042711 202
57 $75 annamarikoskinen1 200
58 $75 Ekatharina23 189
59 $75 1060589 183
60 $60 1037905 180
61 $60 katakoskinen1 175
62 $60 1086033 170
63 $60 vmirage 166
64 $60 1049365 155
65 $60 FomleFinn 154
66 $60 7oW_si_ANy8 150
67 $60 oviculad 148
68 $60 1037383 140
69 $60 HeT_cucek 140
70 $50 mikkokoski 139
71 $50 warren604 138
72 $50 NTTT80 133
73 $50 andreimich 131
74 $25 Richiek88 127
75 $25 Joe-chink 119
76 $25 keryipp 118
77 $25 ek1107 105
78 $25 2HowAreYou2 102
79 $25 1056948 97
80 $25 hansaplast 93
81 $25 davidme2 90
82 $25 894011 87
83 $25 kriko80 85
84 $25 pekolac 84
85 $25 martinjackson1 71
86 $25 1016658 71
87 $25 rocsarobert 68
88 $25 Aty_Baty_1237 68
89 $25 1058519 63
90 $25 bigzit 63
91 $0 TylerDou 57
92 $0 1008169 57
93 $0 MrFistaDD 51
94 $0 1008098 43
95 $0 1002503 42
96 $0 f3nix35 32
97 $0 InAmazon 26
98 $0 j56n8Vx9VeL 26
99 $0 1017125 25
100 $0 1010698 25
101 $0 cymro74 17
102 $0 DSherwood 15
103 $0 hvcpoker 13
104 $0 1079063 13
105 $0 sheep1978 12
106 $0 nathwani9 11
107 $0 1085524 11
108 $0 Storm84y 11
109 $0 1023014 8
110 $0 Gaazai 8
111 $0 Sir_Percival 8
112 $0 martinlundberg 8
113 $0 wtfimbusto 7
114 $0 1010698 6
115 $0 LTOT1983 6
116 $0 paulsem 6
117 $0 piletna 5
118 $0 1082459 5
119 $0 robertp1 4
120 $0 burtin 4

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0