NoiQ Poker $30,000 Rake Raceat Paid Poker

NoiQ Poker $30,000 Rake Race

Finish in the top 90 rakers at NoiQ Poker during the qualifying period and win a share of $30,000

Click here for last month's final leaderboard

SIGNUP AT NoiQ Poker

TABLE LAST UPDATED: 07 Sep 2010

NoiQ Poker $30,000 Rake Race

View full leader board

Last Updated: 01 Sep 2010

# Prize Player Rake
1 3250 1041356 18942
2 2750 1056401 7634
3 2000 1003579 6361
4 1500 1053843 5751
5 1350 1083914 4473
6 1100 1021940 4438
7 1000 1039546 4190
8 1000 1018127 4081
9 1000 1011032 4050
10 1000 jessicam23 4034
11 800 1080362 3695
12 750 1002907 3683
13 700 1012831 3649
14 650 1064276 3511
15 550 1042808 2568
16 550 1049369 2416
17 400 1064282 2274
18 350 1042222 2254
19 325 1003751 2207
20 300 1011407 1955
21 300 1055802 1929
22 300 1043512 1906
23 280 1013190 1804
24 270 1029913 1700
25 250 1078559 1648
26 250 1078519 1572
27 250 1084374 1508
28 200 1063758 1489
29 200 1033332 1469
30 200 1020276 1467
31 200 1029867 1392
32 200 1083822 1352
33 200 1008780 1339
34 200 1080062 1335
35 200 1003597 1275
36 200 1026849 1272
37 200 1045526 1203
38 200 1023957 1124
39 200 1025517 1100
40 125 1010251 1006
41 125 1046104 967
42 125 1010351 891
43 125 1064212 864
44 125 1071229 858
45 125 1040196 806
46 125 1015696 782
47 125 1074411 734
48 125 1079319 729
49 125 1035254 701
50 125 1018992 686
51 125 Rocky76 676
52 125 1053575 675
53 125 1048582 630
54 125 1039880 569
55 125 1084468 537
56 125 1028769 532
57 125 1055112 529
58 125 1014712 528
59 125 1002482 503
60 125 tyossian 476
61 75 1058853 467
62 75 1083908 452
63 75 1056830 418
64 75 1039274 406
65 75 1053213 400
66 75 1040929 387
67 75 1038372 368
68 75 1084151 356
69 75 1060079 354
70 75 1005418 348
71 50 1046497 342
72 50 Athmosphere 331
73 50 1012890 328
74 50 lolwuttt 324
75 50 1051549 313
76 50 1035436 307
77 50 1058276 304
78 50 1042751 303
79 50 1011033 302
80 50 1077678 298
81 50 1055747 290
82 50 1018677 290
83 50 1082891 285
84 50 1023931 273
85 50 1069956 272
86 50 1065119 271
87 50 1082540 266
88 50 1059253 258
89 50 1011282 250
90 50 Samu Womaka 239
91 0 1053256 230
92 0 1048175 224
93 0 1073718 210
94 0 1028345 199
95 0 1012554 188
96 0 1033814 186
97 0 1083893 176
98 0 K4sper 175
99 0 1084012 173
100 0 1083168 171
101 0 NVous 162
102 0 1051541 150
103 0 1059609 142
104 0 1049182 137
105 0 1056143 134
106 0 1065852 134
107 0 1003979 126
108 0 1039675 125
109 0 1052146 117
110 0 1078523 115
111 0 1027390 109
112 0 1082534 109
113 0 1084429 108
114 0 1084224 107
115 0 1025147 105
116 0 1082414 104
117 0 1023022 95
118 0 broekbanaan 94
119 0 1056812 93
120 0 1018307 87

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0