AP and UB $91,000 EPO Racesat Paid Poker

AP and UB $91,000 EPO Races

Finish in the top 150 rakers at Absolute Poker or UB in either June or July and qualify for a freeroll to win one of 13 English Poker Open packages worth $7,000 each.

The freeroll will be held on Sunday 22nd August 2010 at 20:00 BST (19:00 GMT, 15:00 ET)

Bonus Prize for this Race - Entry to EPO High Rakers Tourney

SIGNUP AT Absolute Poker

SIGNUP AT UB Poker

TABLE LAST UPDATED: 10 Aug 2010

AP and UB $91,000 EPO Races

View full leader board

Last Updated: 09 Aug 2010

# Prize Player Rake
1 0 1031608 18537
2 0 1025812 15783
3 0 1016641 9497
4 0 1045443 9047
5 0 1052372 8408
6 0 1028503 6994
7 0 1021162 6626
8 0 1085730 6614
9 0 1055458 6292
10 0 1086498 5832
11 0 1017170 5824
12 0 1032434 5503
13 0 1022452 5494
14 0 1021385 5359
15 0 1020211 5217
16 0 1011737 5132
17 0 1030763 5095
18 0 1038570 4921
19 0 1046064 4907
20 0 1044709 4860
21 0 1041174 4825
22 0 1011912 4809
23 0 1035521 4786
24 0 1023999 4755
25 0 1034746 4719
26 0 1029154 4673
27 0 1041289 4654
28 0 1079560 4640
29 0 1034193 4534
30 0 1016956 4526
31 0 1034588 4479
32 0 1027250 4286
33 0 1080903 4112
34 0 1042564 4084
35 0 1078450 3986
36 0 1033580 3957
37 0 1017751 3894
38 0 1043897 3888
39 0 1024169 3878
40 0 1029574 3846
41 0 1017819 3833
42 0 1004893 3731
43 0 1003253 3730
44 0 1058436 3717
45 0 1009337 3657
46 0 1051331 3633
47 0 1042866 3581
48 0 1059929 3549
49 0 1003017 3485
50 0 1009026 3464
51 0 1028614 3444
52 0 1021015 3421
53 0 1014632 3388
54 0 1032681 3380
55 0 1025200 3375
56 0 1016103 3352
57 0 1050105 3274
58 0 1043169 3210
59 0 1021553 3146
60 0 1078687 3134
61 0 1021157 3100
62 0 1021370 3095
63 0 1080635 3089
64 0 1023130 3027
65 0 1020668 3016
66 0 1018409 2977
67 0 1060644 2961
68 0 1078772 2933
69 0 1040935 2873
70 0 1018899 2844
71 0 1018681 2825
72 0 1060367 2817
73 0 1035304 2809
74 0 1015980 2766
75 0 K0NPHUZED 2740
76 0 1035702 2733
77 0 1043561 2722
78 0 1014708 2720
79 0 1048431 2682
80 0 1059666 2640
81 0 1050736 2631
82 0 1061181 2617
83 0 1049973 2571
84 0 1024946 2518
85 0 1020581 2503
86 0 1042741 2499
87 0 1047158 2459
88 0 1034956 2362
89 0 1033619 2350
90 0 1031448 2281
91 0 1031454 2280
92 0 1008181 2246
93 0 1004953 2235
94 0 1013686 2229
95 0 1016557 2228
96 0 1078153 2226
97 0 1002652 2214
98 0 1047056 2203
99 0 1019813 2198
100 0 1022294 2165
101 0 CDCLOMAN 2160
102 0 1025576 2155
103 0 1008341 2134
104 0 1037610 2118
105 0 1080388 2115
106 0 1083250 2109
107 0 1013134 2094
108 0 1003916 2067
109 0 1011196 2050
110 0 1029810 2048
111 0 1031824 2031
112 0 1028817 2017
113 0 1032391 1982
114 0 1020884 1979
115 0 1035059 1961
116 0 1035851 1929
117 0 1082179 1915
118 0 1010663 1910
119 0 1033631 1884
120 0 1015149 1879
121 0 1019332 1871
122 0 1029536 1837
123 0 1033629 1826
124 0 1012238 1823
125 0 1044573 1818
126 0 1006866 1815
127 0 1081140 1807
128 0 1082862 1807
129 0 1081498 1805
130 0 1064088 1797
131 0 1025048 1793
132 0 1007586 1784
133 0 1077020 1776
134 0 1063949 1766
135 0 1022213 1760
136 0 1052725 1753
137 0 1028757 1751
138 0 1016137 1748
139 0 1020327 1747
140 0 1049353 1736
141 0 1012129 1735
142 0 1019012 1714
143 0 1051818 1706
144 0 1043188 1686
145 0 1060110 1656
146 0 1008020 1656
147 0 1032944 1636
148 0 1021733 1615
149 0 1053613 1612
150 0 1019648 1586
151 0 1043859 1582
152 0 1036876 1557
153 0 1026812 1547
154 0 1015193 1546
155 0 1053093 1519
156 0 1019693 1516
157 0 1012097 1515
158 0 1040276 1513
159 0 1011666 1508
160 0 1044092 1501
161 0 1003621 1489
162 0 1014996 1489
163 0 1079289 1484
164 0 1051139 1476
165 0 1040303 1464
166 0 1005794 1455
167 0 1051020 1453
168 0 1082177 1448
169 0 1045627 1447
170 0 1039194 1438
171 0 1017682 1437
172 0 1027253 1432
173 0 1012442 1432
174 0 1029505 1415
175 0 1050991 1414
176 0 1016262 1410
177 0 1028995 1397
178 0 1078319 1396
179 0 1018572 1392
180 0 1018776 1391
181 0 1048346 1361
182 0 1032888 1355
183 0 1010123 1349
184 0 1043349 1340
185 0 1015697 1339
186 0 1033729 1338
187 0 1029179 1309
188 0 1048977 1287
189 0 1020905 1268
190 0 1006680 1257
191 0 1053704 1257
192 0 1033341 1256
193 0 1058478 1256
194 0 1040520 1233
195 0 1015175 1227
196 0 1042571 1225
197 0 1081080 1219
198 0 1018935 1208
199 0 1044726 1203
200 0 1039821 1201
201 0 1020268 1198
202 0 1031138 1197
203 0 1023014 1194
204 0 1022763 1193
205 0 1016453 1186
206 0 1044682 1184
207 0 1032440 1175
208 0 1060846 1173
209 0 1029159 1172
210 0 1047309 1170
211 0 1016182 1164
212 0 1047178 1157
213 0 1014408 1155
214 0 1022488 1149
215 0 1038861 1146
216 0 1006143 1134
217 0 1024681 1116
218 0 1032799 1108
219 0 1045617 1096
220 0 1079265 1093
221 0 1053700 1089
222 0 1040845 1081
223 0 1052527 1080
224 0 1052783 1070
225 0 1034294 1066
226 0 1028926 1064
227 0 1031168 1061
228 0 CUSE_1 1055
229 0 1056369 1051
230 0 1015340 1049
231 0 1031592 1036
232 0 DELANEY_KID 1026
233 0 1034999 1025
234 0 1032316 1023
235 0 1046294 1020
236 0 1032767 1020
237 0 1039556 1014
238 0 1011967 1014
239 0 KLEATH 1005
240 0 1051737 1002
241 0 1011369 991
242 0 1002531 986
243 0 1019232 984
244 0 1056917 984
245 0 1033988 982
246 0 1082894 981
247 0 1005955 976
248 0 1055459 969
249 0 1041045 967
250 0 1081645 962

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0