AP and UB - $42,500 Raceat Paid Poker

AP and UB - $42,500 Race

Race Period: 1st February 2010 to midnight on the 28th February 2010

Total Prize Pool: $42,500

Details: Finish in the top 150 rakers at Absolute Poker or UltimateBet during the qualifying period and win a share of $42,500

Terms: The data we used is based on the 24 hour reports we get from the poker room. Players who finish in winning positions on our leader board will receive their prizes direct to their poker account on or before the 15th day of the following month.

Click here for last month's final leaderboard

SIGNUP AT Absolute Poker

SIGNUP AT UB Poker

TABLE LAST UPDATED: 12 Mar 2010

AP and UB - $42,500 Race

View full leader board

Last Updated: 08 Mar 2010

# Prize Player Rake
1 3000 FEINT 17404
2 2500 1048686 14725
3 2000 NERWIN 12240
4 1750 1085730 11171
5 1500 1033580 10536
6 1250 XBLINK 10090
7 1100 1016641 9290
8 1050 1010481 8855
9 1000 1044127 8831
10 1000 1060110 8791
11 600 LEFTCLICK 8371
12 500 1045443 8364
13 500 1024169 7882
14 500 MYCOMEBACK 7881
15 500 1020211 7878
16 425 SCOTT86 7840
17 425 PUREGUAVA 7167
18 425 1015980 6902
19 425 1003253 6474
20 425 ACENUTS 6307
21 425 1035702 6240
22 425 1031138 5342
23 425 1011912 5334
24 425 1004893 5327
25 425 1021157 5314
26 300 1025200 4974
27 300 K0NPHUZED 4916
28 300 REIDGE 4773
29 300 1019648 4708
30 300 BOKINJO1 4706
31 300 BEATTRICE 4552
32 300 BLUEMEG2950 4480
33 300 JACKSHARK77 4449
34 300 LUKA01 4355
35 300 1041127 4325
36 300 1034588 4321
37 300 1020884 4291
38 300 RAMSES7 4264
39 300 1021385 4175
40 300 1058876 4149
41 200 NATE JIZZLE 4103
42 200 DEPUTYDAW111 4049
43 200 AMANDAW111 3975
44 200 1029574 3932
45 200 1032434 3865
46 200 1021460 3817
47 200 666ACES 3800
48 200 1019048 3740
49 200 1041174 3706
50 200 1009337 3677
51 200 STEELHEAD 3469
52 200 1022294 3464
53 200 __BLANK__ 3455
54 200 1020668 3367
55 200 1044709 3342
56 200 1057230 3337
57 200 FINNIAND 3336
58 200 1007665 3264
59 200 1036446 3256
60 200 1051802 3229
61 150 1031448 3213
62 150 ZCJ90 3184
63 150 PACKARDHAWK 3174
64 150 1015193 3168
65 150 1013333 3143
66 150 1041289 3085
67 150 MADCOW 3044
68 150 1043897 2984
69 150 1060638 2963
70 150 JAYZENS 2962
71 150 1055458 2945
72 150 1031413 2917
73 150 1013946 2891
74 150 O REARY 2854
75 150 1018572 2845
76 150 ROCK_ET_MAN 2822
77 150 MLTMLT 2746
78 150 1022832 2743
79 150 CASINONOMAD5 2716
80 150 1020327 2690
81 150 LEDIABLEROUGE 2688
82 150 1055836 2663
83 150 1043561 2599
84 150 1012097 2587
85 150 1015192 2572
86 150 1028503 2554
87 150 P9KERL37END 2544
88 150 SHRTSHRPSHOCK 2533
89 150 POLAR_BEARS 2526
90 150 1046294 2522
91 150 DELIVERNCHIT 2510
92 150 1037881 2509
93 150 1007952 2474
94 150 CAPTAINDONKEM 2451
95 150 1014708 2450
96 150 CEENINE 2435
97 150 1015959 2409
98 150 1051331 2396
99 150 1047178 2373
100 150 VSAM111 2371
101 100 1044726 2353
102 100 PPHATER 2340
103 100 TOUGHNUTS187 2316
104 100 ANON_LT 2313
105 100 OREO_101 2292
106 100 1044932 2273
107 100 1035521 2263
108 100 1018935 2252
109 100 1044095 2249
110 100 1006920 2222
111 100 1036375 2222
112 100 1046064 2201
113 100 BETTNMACHINE 2196
114 100 1021089 2177
115 100 1042564 2172
116 100 1014408 2136
117 100 TSRTSRTSR 2124
118 100 1026812 2099
119 100 1015149 2070
120 100 1006680 2051
121 100 MIKOMILO 2048
122 100 1013686 2029
123 100 1031454 2014
124 100 1050634 1996
125 100 TOMSON- 1967
126 100 1006946 1956
127 100 1018776 1955
128 100 DATRUTH51 1953
129 100 1011967 1944
130 100 AJFENIX 1942
131 100 ANDMUNN 1923
132 100 FLYNREDHORSE 1915
133 100 1021232 1905
134 100 1031089 1873
135 100 1026727 1863
136 100 FEELSSOGOOD 1860
137 100 LOLPOKERS 1830
138 100 MANCIE 1826
139 100 WATERHOLE 1822
140 100 1018195 1819
141 100 1055459 1779
142 100 1029179 1768
143 100 1039821 1760
144 100 1015175 1756
145 100 KOOKS91 1749
146 100 1030886 1747
147 100 1042866 1731
148 100 H0MERSIMPSON 1729
149 100 COWFISH 1720
150 100 TOOCRISPY 1709
151 0 1049973 1706
152 0 PRODIGY2K9 1704
153 0 1028995 1698
154 0 BULLET KAYS 1694
155 0 POCKETZ99 1669
156 0 1049631 1661
157 0 1048334 1640
158 0 1052806 1629
159 0 YODA_ 1628
160 0 1008204 1624
161 0 1044092 1618
162 0 1077249 1600
163 0 HOWDUCALLTHAT 1589
164 0 PEDARAMIN 1584
165 0 RAKINDARAKE 1583
166 0 KOOOX 1579
167 0 1022264 1575
168 0 1048757 1567
169 0 1014996 1526
170 0 PENGVIN 1515
171 0 1020628 1495
172 0 1012599 1488
173 0 JONNYLAVA 1487
174 0 LITTLE PUNISH 1482
175 0 PUBLICPERVERT 1478
176 0 1050736 1465
177 0 1020306 1465
178 0 1031168 1461
179 0 KICKABUCK68 1460
180 0 TUMTUM972 1446
181 0 1058436 1428
182 0 1033601 1423
183 0 1057301 1412
184 0 RWXIANG 1409
185 0 1012798 1403
186 0 DY8484 1390
187 0 1023999 1381
188 0 1029159 1377
189 0 1044758 1377
190 0 1007061 1365
191 0 1005853 1347
192 0 1049352 1347
193 0 ALEX043 1347
194 0 GOTBIGMUSCLE 1332
195 0 MICKEYZEE 1331
196 0 1032317 1330
197 0 1019813 1309
198 0 IAM_THETRUTH 1296
199 0 L I O N 1295
200 0 SMUSKRAT 1295

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0